Tokenlar
Ether ve Ethereum ekosisteminin başlıca Layer 2 ve likit staking tokenları — 18 varlık, dışında hiçbir şey yok.
| Tokenlar | Tür | Ağ | Fiyat | 24 sa | Kaynak |
|---|---|---|---|---|---|
| ETH Ether | Temel katman | Ethereum | 1.776 $ | %−1,32 | Binance |
| ARB Arbitrum | L2 tokenı | Arbitrum One | 0,1270 $ | %−3,20 | Binance |
| OP Optimism | L2 tokenı | OP Mainnet | 0,0762 $ | %−1,04 | Binance |
| POL Polygon (POL) | L2 tokenı | Polygon | 0,0816 $ | %+0,05 | Binance |
| STRK Starknet | L2 tokenı | Starknet | 0,0325 $ | %−1,31 | Binance |
| ZK ZKsync | L2 tokenı | ZKsync Era | 0,007780 $ | %+0,26 | Binance |
| MNT Mantle | L2 tokenı | Mantle | 0,3819 $ | %+3,02 | CoinLore |
| IMX Immutable | L2 tokenı | Immutable | 0,0970 $ | %−0,62 | Binance |
| METIS Metis | L2 tokenı | Metis | 2,36 $ | %−0,42 | Binance |
| SCR Scroll | L2 tokenı | Scroll | 0,0187 $ | %−4,88 | Binance |
| LINEA Linea | L2 tokenı | Linea | 0,001895 $ | %+0,91 | Binance |
| MANTA Manta Network | L2 tokenı | Manta Pacific | 0,0428 $ | %+0,92 | Binance |
| stETH Lido Staked Ether (stETH) | Likit staking tokenı | Ethereum | 1.775 $ | %−1,59 | CoinLore |
| cbETH Coinbase Wrapped Staked ETH (cbETH) | Likit staking tokenı | Ethereum | 2.027 $ | %−1,55 | CoinLore |
| LDO Lido DAO | Staking / restaking protokol tokenı | Ethereum | 0,2718 $ | %−0,73 | Binance |
| RPL Rocket Pool | Staking / restaking protokol tokenı | Ethereum | 1,21 $ | %−2,19 | Binance |
| EIGEN EigenLayer | Staking / restaking protokol tokenı | Ethereum | 0,1278 $ | %−0,85 | Binance |
| ETHFI ether.fi | Staking / restaking protokol tokenı | Ethereum | 0,5027 $ | %+5,06 | Binance |
02:18 UTC, 19 Kas 2026 itibarıyla · Yalnızca Ethereum ekosistemi tokenları. Fiyatlar bir veri anlık görüntüsüdür, sinyal değildir.
Haber yapmak onay anlamına gelmez. Fiyatlar adı geçen kaynaktan bir anlık görüntüdür, tahmin değildir. Yatırım tavsiyesi değildir.