Tokens
Ether plus the major Layer 2 and liquid-staking tokens of the Ethereum ecosystem — 18 assets, nothing outside it.
| Tokens | Type | Network | Price | 24h | Source |
|---|---|---|---|---|---|
| ETH Ether | Base layer | Ethereum | $1,774 | −1.46% | Binance |
| ARB Arbitrum | L2 token | Arbitrum One | $0.1267 | −3.14% | Binance |
| OP Optimism | L2 token | OP Mainnet | $0.0761 | −1.30% | Binance |
| POL Polygon (POL) | L2 token | Polygon | $0.0816 | −0.10% | Binance |
| STRK Starknet | L2 token | Starknet | $0.0326 | −0.91% | Binance |
| ZK ZKsync | L2 token | ZKsync Era | $0.007760 | −0.13% | Binance |
| MNT Mantle | L2 token | Mantle | $0.3824 | +3.26% | CoinLore |
| IMX Immutable | L2 token | Immutable | $0.0968 | −0.62% | Binance |
| METIS Metis | L2 token | Metis | $2.36 | −0.42% | Binance |
| SCR Scroll | L2 token | Scroll | $0.0188 | −5.11% | Binance |
| LINEA Linea | L2 token | Linea | $0.001889 | +0.43% | Binance |
| MANTA Manta Network | L2 token | Manta Pacific | $0.0428 | +0.64% | Binance |
| stETH Lido Staked Ether (stETH) | Liquid staking token | Ethereum | $1,777 | −1.35% | CoinLore |
| cbETH Coinbase Wrapped Staked ETH (cbETH) | Liquid staking token | Ethereum | $2,030 | −1.26% | CoinLore |
| LDO Lido DAO | Staking / restaking protocol token | Ethereum | $0.2713 | −0.95% | Binance |
| RPL Rocket Pool | Staking / restaking protocol token | Ethereum | $1.21 | −2.19% | Binance |
| EIGEN EigenLayer | Staking / restaking protocol token | Ethereum | $0.1276 | −1.01% | Binance |
| ETHFI ether.fi | Staking / restaking protocol token | Ethereum | $0.4972 | +4.06% | Binance |
As of 02:08 UTC, 19 Nov 2026 · Ethereum-ecosystem tokens only. Prices are a data snapshot, not a signal.
Coverage is not endorsement. Prices are a snapshot from the named source, not a forecast. Not financial advice.